Family House In Odessa20.000,00€ |
221 Belvidere Ave, Jersey City30.000,00€ / Month |
|
|
House in 5055 Hub St850.000,00€ / Year |
|
|
|
281 Ocean Terrace, Staten Island300.000,00€ / Year |
|
|
Apartment 54 Morningside Dr Apt 522.000,00€ / Month |
380 Lenox Ave Unit 12C2.600,00€ / Month |
|
|
|
Piso en Sevilla Este200.000,00€ |
Piso en Sevilla50.000,00€ / Month |
Chalet en Tomares583.000,00€ |
Chalet en venta en el Aljarafe185.000,00€ |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | House, Store | Cafe, Restaurant, Villa | Apartment, Bar, Restaurant | Cafe, Spa, Villa | Bar, Cafe, House | Farm, House, Villa | Apartment, Bar, Cafe | Apartment, Bar, House | House, Restaurant, Spa | Apartment, Farm, Villa | Spa, Store, Villa | Apartment, Farm, Spa | Farm, Spa, Store | Bar, Cafe, Villa | Farm, Restaurant, Spa | Bar, Cafe, House | Spa, Store, Villa | House, Store | Apartment, House | Apartment, House, Spa |
Status | For Sale | For Rent | For Sale | For Rent | For Rent | For Rent | For Rent | For Sale | For Sale | For Sale | For Sale | For Rent | For Rent | For Sale | For Rent | For Sale | For Sale | For Sale | For Sale | For Sale |
Size | 300 m2 | 500 m2 | 200 m2 | 400 m2 | 300 m2 | 400 m2 | 1.000 m2 | 300 m2 | 300 m2 | 500 m2 | 400 m2 | 500 m2 | 200 m2 | 230 m2 | 200 m2 | 300 m2 | 112 m2 | 70 m2 | 435 m2 | 177 m2 |
Land Area | 500 m2 | 1.000 m2 | 500 m2 | 500 m2 | 500 m2 | 600 m2 | 1.500 m2 | 400 m2 | 400 m2 | 400 m2 | 600 m2 | 300 m2 | 300 m2 | 500 m2 | 500 m2 | 112 m2 | 70 m2 | 435 m2 | 180 m2 | |
Rooms | 7 | 8 | 3 | 3 | 7 | 5 | ||||||||||||||
Bedrooms | 3 | 6 | 1 | 6 | 4 | 4 | 2 | 4 | 5 | 6 | 3 | 2 | 2 | 4 | 4 | 4 | 3 | 3 | 2 | 4 |
Bathrooms | 3 | 4 | 1 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 2 | 4 | 3 | 4 | 2 | 1 | 4 | 3 |
Garages | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Garages Size | 40 m2 | 80 m2 | 400 m2 | 200 m2 | 50 m2 | |||||||||||||||
Year Built | 2015 | 2012 | 2006 | 2004 | 2005 | 2010 | 2011 | 2000 | 2008 | 2009 | 2013 | 2012 | 2012 | 2010 | 2010 | 2010 | 2009 | 2014 | 2006 | |
Air Conditioning | ||||||||||||||||||||
Central Heating | ||||||||||||||||||||
Electric Range | ||||||||||||||||||||
Fire Alarm | ||||||||||||||||||||
Gym | ||||||||||||||||||||
Home Theater | ||||||||||||||||||||
Laundry | ||||||||||||||||||||
Laundry Room | ||||||||||||||||||||
Marble Floors | ||||||||||||||||||||
Microwave | ||||||||||||||||||||
Refrigerator | ||||||||||||||||||||
Sauna | ||||||||||||||||||||
Swimming Pool | ||||||||||||||||||||
TV Cable | ||||||||||||||||||||
Washer | ||||||||||||||||||||
WiFi |